Sweden Weather Month by Month
Sweden's weather varies dramatically by region and season. The tables below provide typical temperature ranges, precipitation, and daylight hours for three reference points: Kiruna (67°N, subarctic north), Stockholm (59°N, central), and Malmö (55°N, temperate south). All data is based on SMHI 1991–2020 climate normals.
January
The heart of Swedish winter. Darkness blankets the north while the south sees grey, short days.
| Metric | Kiruna (North) | Stockholm (Central) | Malmö (South) |
|---|---|---|---|
| Avg. high | −10°C | −1°C | +2°C |
| Avg. low | −18°C | −5°C | −2°C |
| Precipitation | 30 mm | 40 mm | 50 mm |
| Daylight hours | 0–4 hrs | 6 hrs | 7 hrs |
| Snow cover | Deep (60–80 cm) | Intermittent (10–30 cm) | Rare/light |
January in Kiruna means polarnatt (polar night) — the sun does not rise above the horizon for weeks. In Stockholm, days are short but lengthening. Malmö may see no snow at all.
February
Temperatures remain harsh in the north, but the sun returns above the Arctic Circle. Daylight increases noticeably everywhere.
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | −8°C | −1°C | +2°C |
| Avg. low | −17°C | −5°C | −3°C |
| Precipitation | 25 mm | 30 mm | 35 mm |
| Daylight hours | 4–8 hrs | 8 hrs | 9 hrs |
| Snow cover | Deep | Moderate | Rare |
February is one of the driest months across Sweden. In the mountains, excellent ski conditions prevail.
March
The pivot month. Southern Sweden begins its thaw; the north remains firmly in winter.
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | −4°C | +3°C | +6°C |
| Avg. low | −13°C | −3°C | −1°C |
| Precipitation | 25 mm | 30 mm | 40 mm |
| Daylight hours | 10–13 hrs | 11 hrs | 12 hrs |
| Snow cover | Deep | Declining | Minimal |
Migratory birds begin returning to southern Sweden. In Skåne, the first crocuses appear.
April
Spring (vår (spring)) arrives decisively in the south. Snow retreats northward. Daylight surges.
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | +0°C | +9°C | +12°C |
| Avg. low | −8°C | +1°C | +3°C |
| Precipitation | 25 mm | 30 mm | 35 mm |
| Daylight hours | 15–18 hrs | 14 hrs | 14 hrs |
| Snow cover | Declining | Gone | Gone |
Valborg (Walpurgis Night) (30 April): bonfires welcome spring across Sweden.
May
Sweden transforms. Trees leaf out, wildflowers bloom, and the north finally shakes off winter.
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | +7°C | +16°C | +16°C |
| Avg. low | −1°C | +6°C | +7°C |
| Precipitation | 25 mm | 35 mm | 40 mm |
| Daylight hours | 20–24 hrs | 17 hrs | 16 hrs |
| Snow cover | Gone (lowlands) | Gone | Gone |
Above the Arctic Circle, the midnight sun begins. Stockholm enjoys long, luminous evenings.
June
Midsommar (Midsummer) month. The lightest time of year. Warmth reaches even the far north.
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | +15°C | +21°C | +20°C |
| Avg. low | +5°C | +11°C | +11°C |
| Precipitation | 40 mm | 55 mm | 50 mm |
| Daylight hours | 24 hrs | 19 hrs | 17 hrs |
| Snow cover | Absent | Absent | Absent |
Midsummer's Eve (around 21 June) is one of Sweden's most celebrated holidays, with maypole dancing, herring, and strawberries.
July
The warmest month across Sweden. Swedes flock to lakes, coastlines, and the countryside.
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | +17°C | +23°C | +22°C |
| Avg. low | +8°C | +14°C | +13°C |
| Precipitation | 55 mm | 60 mm | 65 mm |
| Daylight hours | 24 hrs (declining) | 18 hrs | 17 hrs |
| Water temperature | 10–15°C (lakes) | 18–20°C (Baltic) | 18–21°C |
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | +14°C | +21°C | +21°C |
| Avg. low | +6°C | +13°C | +13°C |
| Precipitation | 55 mm | 60 mm | 65 mm |
| Daylight hours | 16–20 hrs | 16 hrs | 15 hrs |
August is peak season for bär (berries) — blueberries and lingonberries ripen across the forests.
September
Höst (Autumn) arrives. The first frosts touch the north. Forests begin to turn gold.
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | +8°C | +16°C | +17°C |
| Avg. low | +1°C | +9°C | +10°C |
| Precipitation | 35 mm | 50 mm | 55 mm |
| Daylight hours | 12–15 hrs | 13 hrs | 13 hrs |
In Lapland, the fjäll (mountain) landscape erupts in autumn colour — birch, blueberry, and cloudberry foliage turn vivid red and gold. Northern Lights season begins.
October
Darkness returns. The north sees its first snow. Southern Sweden remains mild.
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | +0°C | +10°C | +12°C |
| Avg. low | −6°C | +4°C | +6°C |
| Precipitation | 35 mm | 50 mm | 60 mm |
| Daylight hours | 7–10 hrs | 10 hrs | 10 hrs |
| Snow | First snow (north) | Possible light frost | Frost possible |
4 October: Kanelbullens dag (Cinnamon Bun Day) — a thoroughly Swedish mini-holiday.
November
Winter's vanguard. The north is dark and cold. The south is grey and damp.
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | −5°C | +4°C | +7°C |
| Avg. low | −12°C | 0°C | +2°C |
| Precipitation | 30 mm | 50 mm | 60 mm |
| Daylight hours | 2–5 hrs | 7 hrs | 8 hrs |
| Snow cover | Building | Possible | Rare |
November is dark and often regarded as Sweden's least appealing month — but the anticipation of Advent, candles, and glögg (mulled wine) softens the mood.
December
Deep winter. The shortest days. Jul (Christmas) season.
| Metric | Kiruna | Stockholm | Malmö |
|---|---|---|---|
| Avg. high | −9°C | +1°C | +4°C |
| Avg. low | −17°C | −3°C | 0°C |
| Precipitation | 30 mm | 40 mm | 55 mm |
| Daylight hours | 0 hrs (polar night) | 6 hrs | 7 hrs |
| Snow cover | Deep | Possible | Rare |
13 December: Lucia (Saint Lucy's Day) — a festival of light in the darkest time. Candlelit processions and lussekatter (saffron buns) mark the occasion.
Annual Precipitation Summary
| Region | Annual precipitation | Wettest months | Driest months |
|---|---|---|---|
| Mountain west | 1,000–1,500 mm | Autumn/winter | Spring |
| Inland Norrland | 400–600 mm | Summer | Late winter |
| Central (Stockholm) | 500–600 mm | July–August | February–March |
| West coast (Gothenburg) | 700–800 mm | Autumn | Spring |
| South (Malmö) | 550–650 mm | Autumn | Spring |
When to visit Sweden — Use this weather data to plan the perfect trip
Packing guide — Season-specific packing lists for Swedish weather
Midsommar — Celebrate the longest day with Sweden's most beloved festival